2026 Women's Track & Field Schedule
| Date | Event | Host | Location | Time | Links |
|---|---|---|---|---|---|
| February | |||||
| Sun. 1 | George Fox Indoor 1 | Newberg, Oregon | TBA | ||
| Fri. 13 | Whitworth Invitational | Spokane, Washington | TBA | ||
| Sat. 14 | Whitworth Invitational | Spokane, Washington | TBA | ||
| Fri. 20 | George Fox Indoor 2 | Newberg, Oregon | TBA | ||
| Sat. 28 | Umpqua CC / Southwestern Oregon CC | Roseburg, Oregon | 11:00 AM | ||
| March | |||||
| Fri. 6 | Erik Anderson Icebreaker (10K Only) | McMinville, Oregon | 7:00 PM | ||
| Sat. 7 | Eldon & Chuck Throw Down | Salem, Oregon | 10:00 AM | ||
| Fri. 13 | NCAA Indoor Track & Field Championships | Birmingham, Aalabama | TBA | ||
| Sat. 14 | NCAA Indoor Track & Field Championships | Birmingham, Aalabama | TBA | ||
| Rich Allen Classic | Newberg, Oregon | 9:00 AM | |||
| Tue. 17 | Corban Dual (Multi) | Salem, Oregon | 03:00 PM | ||
| Wed. 18 | Corban Dual (Multi, Hammer) | Salem, Oregon | 3:00 PM | ||
| Thu. 19 | Corban Dual | Salem, Oregon | 3:30 PM | ||
| Sat. 21 | PNW Invitational | Corvailis, Oregon | TBA | ||
| Sat. 28 | Willamette Invitational | Salem, Oregon | 9:00 AM | ||
| April | |||||
| Sat. 4 | Jenn Boyman Memorial | McMinville, Oregon | 10:00 AM | ||
| Fri. 10 | John Knight Twilight | Monmouth, Oregon | 12:00 PM | ||
| Sat. 11 | John Knight Twilight | Monmouth, Oregon | 12:30 PM | ||
| Mon. 13 | NWC Multi Championships | Portland, Oregon | TBA | ||
| Tue. 14 | NWC Multi Championships | Portland, Oregon | TBA | ||
| Sat. 25 | Northwest Conference Championships | Spokane, Washington | TBA | ||
| Sun. 26 | Northwest Conference Championships | Spokane, Washington | TBA | ||
| May | |||||
| Fri. 1 | Oregon State High Performance | Corvailis, Oregon | 11:00 AM | ||
| Sat. 2 | Oregon State High Performance | Corvailis, Oregon | 11:00 AM | ||
| Fri. 8 | Oregon Twilight | Eugene, Oregon | TBA | ||
| Wed. 13 | George Fox Final Qualifier (Multi) | Newberg, Oregon | TBA | ||
| Thu. 14 | George Fox Final Qualifier | Newberg, Oregon | TBA | ||
| Thu. 21 | NCAA Outdoor Track & Field Championships | Lacrosse, Wisconsin | TBA | ||
| Fri. 22 | NCAA Outdoor Track & Field Championships | Lacrosse, Wisconsin | TBA | ||
| Sat. 23 | NCAA Outdoor Track & Field Championships | Lacrosse, Wisconsin | TBA | ||
Bold: Home event