2015-16 Women's Season Best List
Women's 50 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
---|---|---|---|---|
1 | Santos, Malia | 24.62 | 2/12/2016 | NWC Swimming Championships |
2 | Zuber, Michaela | 25.32 | 2/12/2016 | NWC Swimming Championships |
3 | Harvill, Rachel | 25.68 | 2/12/2016 | NWC Swimming Championships |
4 | Tallman, Cassie | 25.94 | 10/30/2015 | 14th Annual NW Conference Spri |
5 | Lin, Kiley | 26.17 | 10/30/2015 | 14th Annual NW Conference Spri |
6 | Johnson, Jamie | 26.25 | 11/21/2015 | Northwest Invitational |
7 | Burdine, Anna | 26.61 | 11/20/2015 | Northwest Invitational |
8 | Miyakawa, Kristi | 26.63 | 2/12/2016 | NWC Swimming Championships |
9 | Jack, Cara | 26.73 | 2/12/2016 | NWC Swimming Championships |
10 | Witherwax, Ashlyn | 26.95 | 2/12/2016 | NWC Swimming Championships |
11 | Harvey, Kate | 27.21 | 11/7/2015 | Willamette vs Whitman Short 15 |
12 | Taylor, Rachel | 27.33 | 2/12/2016 | NWC Swimming Championships |
13 | Dewson, Gabby | 27.34 | 2/12/2016 | NWC Swimming Championships |
14 | Moore, Nandi | 27.46 | 2/12/2016 | NWC Swimming Championships |
15 | Freeborn, Leah | 27.97 | 11/21/2015 | Northwest Invitational |
16 | Williams, Marleigh | 28.01 | 2/12/2016 | NWC Swimming Championships |
17 | Laughlin, Michaelyn | 28.16 | 11/21/2015 | Northwest Invitational |
18 | Coxon, Margo | 28.26 | 10/30/2015 | 14th Annual NW Conference Spri |
19 | Lively, Katie | 28.90 | 10/30/2015 | 14th Annual NW Conference Spri |
20 | Viescas, Natalie | 30.44 | 1/23/2016 | L&C--Willamette Dual |
Women's 100 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Zuber, Michaela | 55.21 | 2/14/2016 | NWC Swimming Championships |
2 | Johnson, Jamie | 55.43 | 2/14/2016 | NWC Swimming Championships |
3 | Harvill, Rachel | 56.27 | 11/20/2015 | Northwest Invitational |
4 | Lin, Kiley | 57.04 | 11/21/2015 | Northwest Invitational |
5 | Santos, Malia | 57.30 | 1/22/2016 | Pacific at Willamette Long 1.2 |
6 | Miyakawa, Kristi | 57.45 | 2/14/2016 | NWC Swimming Championships |
7 | Jack, Cara | 57.99 | 2/14/2016 | NWC Swimming Championships |
8 | Coxon, Margo | 58.04 | 11/20/2015 | Northwest Invitational |
9 | Moore, Nandi | 59.39 | 2/14/2016 | NWC Swimming Championships |
10 | Dewson, Gabby | 1:00.08 | 11/20/2015 | Northwest Invitational |
11 | Taylor, Rachel | 1:00.49 | 11/20/2015 | Northwest Invitational |
12 | Laughlin, Michaelyn | 1:02.44 | 11/20/2015 | Northwest Invitational |
13 | Williams, Marleigh | 1:04.58 | 11/20/2015 | Northwest Invitational |
14 | Viescas, Natalie | 1:10.78 | 1/22/2016 | Pacific at Willamette Long 1.2 |
Women's 200 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Tallman, Cassie | 2:02.43 | 11/14/2015 | Willamette @ PLU Longs 11-14-1 |
2 | Harvey, Kate | 2:03.05 | 2/13/2016 | NWC Swimming Championships |
3 | Miyakawa, Kristi | 2:05.07 | 2/13/2016 | NWC Swimming Championships |
4 | Jack, Cara | 2:05.10 | 2/13/2016 | NWC Swimming Championships |
5 | Zuber, Michaela | 2:05.68 | 1/30/2016 | Pacific at Willamette Long 1.2 |
6 | Lin, Kiley | 2:06.85 | 11/7/2015 | Willamette vs Whitman Short 15 |
7 | Harvill, Rachel | 2:07.18 | 11/21/2015 | Northwest Invitational |
8 | Johnson, Jamie | 2:08.21 | 11/21/2015 | Northwest Invitational |
9 | Coxon, Margo | 2:11.31 | 11/6/2015 | Willamette vs Whitworth Long 1 |
10 | Laughlin, Michaelyn | 2:13.88 | 2/13/2016 | NWC Swimming Championships |
11 | Moore, Nandi | 2:23.33 | 11/21/2015 | Northwest Invitational |
Women's 500 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Burdine, Anna | 5:31.79 | 2/12/2016 | NWC Swimming Championships |
2 | Harvey, Kate | 5:36.22 | 2/12/2016 | NWC Swimming Championships |
3 | Coxon, Margo | 5:36.33 | 2/12/2016 | NWC Swimming Championships |
4 | Laughlin, Michaelyn | 6:03.90 | 2/12/2016 | NWC Swimming Championships |
5 | Viescas, Natalie | 6:24.27 | 2/12/2016 | NWC Swimming Championships |
Women's 1000 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Burdine, Anna | 11:43.91 | 11/7/2015 | Willamette vs Whitman Short 15 |
2 | Harvey, Kate | 11:46.05 | 1/30/2016 | Pacific at Willamette Long 1.2 |
3 | Coxon, Margo | 12:03.16 | 1/30/2016 | Pacific at Willamette Long 1.2 |
Women's 1650 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Harvey, Kate | 19:03.64 | 2/14/2016 | NWC Swimming Championships |
2 | Burdine, Anna | 19:13.23 | 2/14/2016 | NWC Swimming Championships |
3 | Coxon, Margo | 19:36.54 | 2/14/2016 | NWC Swimming Championships |
Women's 100 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Lin, Kiley | 57.88 | 2/12/2016 | NWC Swimming Championships |
2 | Zuber, Michaela | 1:00.08 | 2/13/2016 | NWC Swimming Championships |
3 | Lively, Katie | 1:06.36 | 2/13/2016 | NWC Swimming Championships |
4 | Taylor, Rachel | 1:11.79 | 2/13/2016 | NWC Swimming Championships |
5 | Williams, Marleigh | 1:12.87 | 2/13/2016 | NWC Swimming Championships |
Women's 200 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Lin, Kiley | 2:05.73 | 2/14/2016 | NWC Swimming Championships |
2 | Zuber, Michaela | 2:15.14 | 2/14/2016 | NWC Swimming Championships |
3 | Lively, Katie | 2:19.08 | 2/14/2016 | NWC Swimming Championships |
4 | Taylor, Rachel | 2:36.37 | 2/14/2016 | NWC Swimming Championships |
5 | Williams, Marleigh | 2:38.28 | 2/14/2016 | NWC Swimming Championships |
Women's 100 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Tallman, Cassie | 1:07.02 | 2/13/2016 | NWC Swimming Championships |
2 | Witherwax, Ashlyn | 1:07.79 | 2/13/2016 | NWC Swimming Championships |
3 | Freeborn, Leah | 1:10.14 | 2/13/2016 | NWC Swimming Championships |
4 | Burdine, Anna | 1:11.76 | 2/13/2016 | NWC Swimming Championships |
5 | Dewson, Gabby | 1:12.59 | 2/13/2016 | NWC Swimming Championships |
Women's 200 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Tallman, Cassie | 2:25.58 | 2/14/2016 | NWC Swimming Championships |
2 | Witherwax, Ashlyn | 2:28.46 | 2/14/2016 | NWC Swimming Championships |
3 | Freeborn, Leah | 2:32.87 | 2/14/2016 | NWC Swimming Championships |
4 | Dewson, Gabby | 2:35.04 | 11/20/2015 | Northwest Invitational |
Women's 100 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Santos, Malia | 58.91 | 2/13/2016 | NWC Swimming Championships |
2 | Lin, Kiley | 59.46 | 2/13/2016 | NWC Swimming Championships |
3 | Tallman, Cassie | 1:02.38 | 11/7/2015 | Willamette vs Whitman Short 15 |
4 | Lively, Katie | 1:04.26 | 2/13/2016 | NWC Swimming Championships |
5 | Coxon, Margo | 1:06.62 | 11/20/2015 | Northwest Invitational |
6 | Miyakawa, Kristi | 1:07.31 | 11/20/2015 | Northwest Invitational |
7 | Burdine, Anna | 1:10.65 | 11/7/2015 | Willamette vs Whitman Short 15 |
8 | Freeborn, Leah | 1:10.92 | 1/23/2016 | L&C--Willamette Dual |
9 | Viescas, Natalie | 1:12.50 | 2/13/2016 | NWC Swimming Championships |
10 | Moore, Nandi | 1:13.56 | 2/13/2016 | NWC Swimming Championships |
Women's 200 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Santos, Malia | 2:15.84 | 2/14/2016 | NWC Swimming Championships |
2 | Witherwax, Ashlyn | 2:32.24 | 11/6/2015 | Willamette vs Whitworth Long 1 |
3 | Lively, Katie | 2:37.69 | 1/22/2016 | Pacific at Willamette Long 1.2 |
4 | Viescas, Natalie | 2:49.97 | 2/14/2016 | NWC Swimming Championships |
5 | Freeborn, Leah | 2:53.01 | 11/6/2015 | Willamette vs Whitworth Long 1 |
Women's 100 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Tallman, Cassie | 1:02.51 | 10/30/2015 | 14th Annual NW Conference Spri |
2 | Lin, Kiley | 1:04.80 | 10/30/2015 | 14th Annual NW Conference Spri |
3 | Witherwax, Ashlyn | 1:06.40 | 10/30/2015 | 14th Annual NW Conference Spri |
4 | Burdine, Anna | 1:07.00 | 10/30/2015 | 14th Annual NW Conference Spri |
5 | Zuber, Michaela | 1:07.05 | 10/30/2015 | 14th Annual NW Conference Spri |
6 | Harvey, Kate | 1:07.24 | 10/30/2015 | 14th Annual NW Conference Spri |
7 | Freeborn, Leah | 1:08.10 | 10/30/2015 | 14th Annual NW Conference Spri |
8 | Johnson, Jamie | 1:08.97 | 10/30/2015 | 14th Annual NW Conference Spri |
9 | Miyakawa, Kristi | 1:09.39 | 10/30/2015 | 14th Annual NW Conference Spri |
10 | Dewson, Gabby | 1:10.46 | 10/30/2015 | 14th Annual NW Conference Spri |
11 | Harvill, Rachel | 1:10.89 | 10/30/2015 | 14th Annual NW Conference Spri |
12 | Coxon, Margo | 1:12.14 | 1/16/2016 | Oregon State-Willamette-Southw |
13 | Lively, Katie | 1:13.17 | 10/30/2015 | 14th Annual NW Conference Spri |
14 | Taylor, Rachel | 1:14.45 | 10/30/2015 | 14th Annual NW Conference Spri |
15 | Moore, Nandi | 1:14.84 | 10/30/2015 | 14th Annual NW Conference Spri |
16 | Williams, Marleigh | 1:17.60 | 10/30/2015 | 14th Annual NW Conference Spri |
Women's 200 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Tallman, Cassie | 2:11.13 | 2/12/2016 | NWC Swimming Championships |
2 | Freeborn, Leah | 2:20.76 | 2/12/2016 | NWC Swimming Championships |
3 | Burdine, Anna | 2:27.32 | 11/20/2015 | Northwest Invitational |
Women's 400 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Witherwax, Ashlyn | 5:17.79 | 11/7/2015 | Willamette vs Whitman Short 15 |
2 | Burdine, Anna | 5:19.11 | 11/14/2015 | Willamette @ PLU Longs 11-14-1 |
3 | Coxon, Margo | 5:20.30 | 11/21/2015 | Northwest Invitational |
4 | Lively, Katie | 5:32.69 | 11/21/2015 | Northwest Invitational |
2015-16 Men's Season Best List
Men's 50 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
---|---|---|---|---|
1 | Thompson, Max | 22.68 | 2/12/2016 | NWC Swimming Championships |
2 | Bayang, Jason | 22.76 | 2/12/2016 | NWC Swimming Championships |
3 | Lucero, Scott | 22.88 | 2/12/2016 | NWC Swimming Championships |
4 | Yuvienco, Mark | 23.19 | 10/30/2015 | 14th Annual NW Conference Spri |
5 | Armstrong, Baker | 23.41 | 11/21/2015 | Northwest Invitational |
6 | Merrill, Shelby | 23.58 | 11/21/2015 | Northwest Invitational |
7 | Lum, Andrew | 23.60 | 11/20/2015 | Northwest Invitational |
8 | Sievers, Colin | 23.72 | 2/12/2016 | NWC Swimming Championships |
9 | White, Reuben | 23.77 | 1/16/2016 | Oregon State-Willamette-Southw |
10 | Masei, Alika | 23.82 | 10/30/2015 | 14th Annual NW Conference Spri |
11 | Hartnell, Gabriel | 23.89 | 2/12/2016 | NWC Swimming Championships |
12 | Fujiwara, Mykah | 24.22 | 11/6/2015 | Willamette vs Whitworth Long 1 |
13 | Ryer, Michael | 24.33 | 2/12/2016 | NWC Swimming Championships |
14 | Leibman, Nick | 24.67 | 2/12/2016 | NWC Swimming Championships |
15 | Aki, Dan | 24.75 | 10/30/2015 | 14th Annual NW Conference Spri |
16 | Bumgarner, Josh | 25.30 | 1/16/2016 | Oregon State-Willamette-Southw |
17 | Davis, Owen | 25.42 | 10/30/2015 | 14th Annual NW Conference Spri |
Men's 100 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | White, Reuben | 48.36 | 2/14/2016 | NWC Swimming Championships |
2 | Lucero, Scott | 49.92 | 2/14/2016 | NWC Swimming Championships |
3 | Merrill, Shelby | 49.95 | 2/14/2016 | NWC Swimming Championships |
4 | Armstrong, Baker | 50.16 | 11/14/2015 | Willamette @ PLU Longs 11-14-1 |
5 | Bayang, Jason | 50.95 | 11/21/2015 | Northwest Invitational |
6 | Lum, Andrew | 51.29 | 11/20/2015 | Northwest Invitational |
7 | Masei, Alika | 51.34 | 11/21/2015 | Northwest Invitational |
8 | Sievers, Colin | 51.90 | 2/14/2016 | NWC Swimming Championships |
9 | Fujiwara, Mykah | 51.92 | 1/23/2016 | L&C--Willamette Dual |
10 | Thompson, Max | 53.60 | 11/20/2015 | Northwest Invitational |
11 | Hartnell, Gabriel | 53.71 | 11/20/2015 | Northwest Invitational |
12 | Davis, Owen | 55.45 | 11/6/2015 | Willamette vs Whitworth Long 1 |
13 | Ryer, Michael | 55.78 | 11/20/2015 | Northwest Invitational |
14 | Leibman, Nick | 55.90 | 11/14/2015 | Willamette @ PLU Longs 11-14-1 |
Men's 200 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | White, Reuben | 1:45.48 | 2/13/2016 | NWC Swimming Championships |
2 | Merrill, Shelby | 1:47.07 | 2/13/2016 | NWC Swimming Championships |
3 | Yuvienco, Mark | 1:48.72 | 1/30/2016 | Pacific at Willamette Long 1.2 |
4 | Armstrong, Baker | 1:52.33 | 11/7/2015 | Willamette vs Whitman Short 15 |
5 | Lum, Andrew | 1:53.41 | 11/7/2015 | Willamette vs Whitman Short 15 |
6 | Fujiwara, Mykah | 1:54.96 | 11/21/2015 | Northwest Invitational |
7 | Sievers, Colin | 1:55.82 | 2/13/2016 | NWC Swimming Championships |
Men's 500 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Yuvienco, Mark | 4:43.69 | 2/12/2016 | NWC Swimming Championships |
2 | Merrill, Shelby | 4:49.80 | 2/12/2016 | NWC Swimming Championships |
3 | Armstrong, Baker | 4:55.07 | 11/20/2015 | Northwest Invitational |
4 | White, Reuben | 4:58.41 | 2/12/2016 | NWC Swimming Championships |
5 | Bumgarner, Josh | 5:28.41 | 1/22/2016 | Pacific at Willamette Long 1.2 |
6 | Leibman, Nick | 5:43.36 | 1/23/2016 | L&C--Willamette Dual |
7 | Davis, Owen | 5:47.16 | 1/30/2016 | Pacific at Willamette Long 1.2 |
Men's 1000 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Armstrong, Baker | 10:13.49 | 11/14/2015 | Willamette @ PLU Longs 11-14-1 |
2 | Merrill, Shelby | 10:21.08 | 1/30/2016 | Pacific at Willamette Long 1.2 |
3 | Bumgarner, Josh | 10:57.59 | 1/30/2016 | Pacific at Willamette Long 1.2 |
4 | Leibman, Nick | 11:45.50 | 1/30/2016 | Pacific at Willamette Long 1.2 |
Men's 1650 Freestyle SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Merrill, Shelby | 16:49.58 | 2/14/2016 | NWC Swimming Championships |
2 | Armstrong, Baker | 17:03.66 | 11/21/2015 | Northwest Invitational |
3 | Bumgarner, Josh | 17:16.36 | 2/14/2016 | NWC Swimming Championships |
Men's 100 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Masei, Alika | 52.83 | 2/13/2016 | NWC Swimming Championships |
2 | Bayang, Jason | 54.41 | 2/13/2016 | NWC Swimming Championships |
3 | Thompson, Max | 57.76 | 2/13/2016 | NWC Swimming Championships |
4 | Davis, Owen | 1:05.91 | 1/16/2016 | Oregon State-Willamette-Southw |
Men's 200 Backstroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Masei, Alika | 1:56.47 | 2/14/2016 | NWC Swimming Championships |
2 | Thompson, Max | 2:03.46 | 2/14/2016 | NWC Swimming Championships |
3 | Aki, Dan | 2:15.36 | 1/30/2016 | Pacific at Willamette Long 1.2 |
4 | Bumgarner, Josh | 2:21.03 | 11/6/2015 | Willamette vs Whitworth Long 1 |
Men's 100 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Bayang, Jason | 1:00.60 | 2/13/2016 | NWC Swimming Championships |
2 | Masei, Alika | 1:01.69 | 1/23/2016 | L&C--Willamette Dual |
3 | Fujiwara, Mykah | 1:03.70 | 2/13/2016 | NWC Swimming Championships |
4 | Ryer, Michael | 1:05.68 | 2/13/2016 | NWC Swimming Championships |
5 | Hartnell, Gabriel | 1:06.91 | 2/13/2016 | NWC Swimming Championships |
6 | Bumgarner, Josh | 1:07.01 | 11/21/2015 | Northwest Invitational |
7 | Leibman, Nick | 1:08.13 | 2/13/2016 | NWC Swimming Championships |
8 | Davis, Owen | 1:13.19 | 11/7/2015 | Willamette vs Whitman Short 15 |
Men's 200 Breaststroke SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Bayang, Jason | 2:12.08 | 2/14/2016 | NWC Swimming Championships |
2 | Bumgarner, Josh | 2:14.71 | 2/14/2016 | NWC Swimming Championships |
3 | Masei, Alika | 2:16.87 | 1/30/2016 | Pacific at Willamette Long 1.2 |
4 | Fujiwara, Mykah | 2:17.80 | 2/14/2016 | NWC Swimming Championships |
5 | Hartnell, Gabriel | 2:27.69 | 2/14/2016 | NWC Swimming Championships |
6 | Davis, Owen | 2:29.21 | 2/14/2016 | NWC Swimming Championships |
7 | Leibman, Nick | 2:30.35 | 2/14/2016 | NWC Swimming Championships |
8 | Ryer, Michael | 2:32.66 | 2/14/2016 | NWC Swimming Championships |
Men's 100 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Yuvienco, Mark | 52.20 | 2/13/2016 | NWC Swimming Championships |
2 | Lum, Andrew | 53.84 | 2/13/2016 | NWC Swimming Championships |
3 | Aki, Dan | 54.38 | 11/7/2015 | Willamette vs Whitman Short 15 |
4 | Lucero, Scott | 55.29 | 2/13/2016 | NWC Swimming Championships |
5 | Sievers, Colin | 59.66 | 11/20/2015 | Northwest Invitational |
Men's 200 Butterfly SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Yuvienco, Mark | 1:54.87 | 2/14/2016 | NWC Swimming Championships |
2 | Lum, Andrew | 1:59.56 | 2/14/2016 | NWC Swimming Championships |
3 | Aki, Dan | 1:59.61 | 2/14/2016 | NWC Swimming Championships |
Men's 100 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Masei, Alika | 55.94 | 1/16/2016 | Oregon State-Willamette-Southw |
2 | Yuvienco, Mark | 56.67 | 10/30/2015 | 14th Annual NW Conference Spri |
3 | Bayang, Jason | 58.25 | 10/30/2015 | 14th Annual NW Conference Spri |
4 | Lucero, Scott | 59.31 | 10/30/2015 | 14th Annual NW Conference Spri |
5 | Fujiwara, Mykah | 59.40 | 10/30/2015 | 14th Annual NW Conference Spri |
6 | Armstrong, Baker | 59.71 | 10/30/2015 | 14th Annual NW Conference Spri |
7 | Lum, Andrew | 59.76 | 10/30/2015 | 14th Annual NW Conference Spri |
8 | Aki, Dan | 1:00.19 | 10/30/2015 | 14th Annual NW Conference Spri |
9 | White, Reuben | 1:00.41 | 10/30/2015 | 14th Annual NW Conference Spri |
10 | Bumgarner, Josh | 1:01.61 | 10/30/2015 | 14th Annual NW Conference Spri |
11 | Merrill, Shelby | 1:02.13 | 10/30/2015 | 14th Annual NW Conference Spri |
12 | Thompson, Max | 1:02.25 | 10/30/2015 | 14th Annual NW Conference Spri |
13 | Sievers, Colin | 1:03.94 | 10/30/2015 | 14th Annual NW Conference Spri |
14 | Davis, Owen | 1:04.07 | 10/30/2015 | 14th Annual NW Conference Spri |
15 | Leibman, Nick | 1:04.74 | 10/30/2015 | 14th Annual NW Conference Spri |
16 | Hartnell, Gabriel | 1:04.80 | 10/30/2015 | 14th Annual NW Conference Spri |
Men's 200 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Masei, Alika | 1:57.99 | 2/12/2016 | NWC Swimming Championships |
2 | Fujiwara, Mykah | 2:04.21 | 2/12/2016 | NWC Swimming Championships |
3 | Lum, Andrew | 2:04.90 | 2/12/2016 | NWC Swimming Championships |
4 | Aki, Dan | 2:07.45 | 11/20/2015 | Northwest Invitational |
5 | Davis, Owen | 2:10.22 | 2/12/2016 | NWC Swimming Championships |
6 | Bumgarner, Josh | 2:10.29 | 1/30/2016 | Pacific at Willamette Long 1.2 |
Men's 400 Individual Medley SCY | ||||
Athlete | Mark | Date | Meet | |
1 | Bumgarner, Josh | 4:19.20 | 2/13/2016 | NWC Swimming Championships |
2 | Yuvienco, Mark | 4:24.10 | 11/21/2015 | Northwest Invitational |
3 | Aki, Dan | 4:26.28 | 2/13/2016 | NWC Swimming Championships |
4 | Davis, Owen | 4:44.79 | 2/13/2016 | NWC Swimming Championships |