Willamette Men's Golf Statistics 2020-21
Individual Results

CortesDequidt,Carlos
Davis, Austin
Erickson, Aunders
Hamilton, Reese
Kibbee, Andrew
Lankford, Riley
McMullin, Jack
Raymond, Andrew
Weirth, Alex

 


 CortesDequidt,Carlos
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 84-90=174   +30   31st/37
SEASON TOTALS 2 174 Avg. 87.00 +15 -

 


 Davis, Austin
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 71-72=143   -1   1st/37
NWC Fall Classic 3/27-28/21 2 80-78=158   +14   t-17th/44
NWC Spring Classic 04/3-4/21 2 72-74=146   +2   t-6th/44
Northwest Conference Tournament 04/17-18/21 2 72-75=147   +3   2nd/43
NCAA Division III National Championship 5/11-14/21 4 73-72-79-78=302   +19   t-40th/191
SEASON TOTALS 12 896 Avg. 74.67 +3 -

 


 Erickson, Aunders
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 79-78=157   +13   t-10th/37
NWC Spring Classic 04/3-4/21 2 76-72=148   +4   t-11th/44
Northwest Conference Tournament 04/17-18/21 2 87-78=165   +21   t-27th/43
NCAA Division III National Championship 5/11-14/21 4 76-77-76-76=305   +22   t-57th/191
SEASON TOTALS 10 775 Avg. 77.50 +6 -

 


 Hamilton, Reese
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 93-84=177   +33   t-33rd/37
SEASON TOTALS 2 177 Avg. 88.50 +17 -

 


 Kibbee, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 77-72=149   +5   t-3rd/37
NWC Fall Classic 3/27-28/21 2 71-76=147   +3   2nd/44
NWC Spring Classic 04/3-4/21 2 67-72=139   -5   1st/44
Northwest Conference Tournament 04/17-18/21 2 78-76=154   +10   t-9th/43
NCAA Division III National Championship 5/11-14/21 4 80-72-70-74=296   +13   t-15th/191
SEASON TOTALS 12 885 Avg. 73.75 +2 -

 


 Lankford, Riley
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 78-83=161   +17   16th/37
NWC Fall Classic 3/27-28/21 2 79-78=157   +13   t-13th/44
NWC Spring Classic 04/3-4/21 2 83-75=158   +14   t-24th/44
Northwest Conference Tournament 04/17-18/21 2 75-80=155   +11   t-11th/43
NCAA Division III National Championship 5/11-14/21 4 87-85-83-87=342   +59   96th/191
SEASON TOTALS 12 973 Avg. 81.08 +10 -

 


 McMullin, Jack
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 74-78=152   +8   t-5th/37
NWC Fall Classic 3/27-28/21 2 81-85=166   +22   32nd/44
SEASON TOTALS 4 318 Avg. 79.50 +8 -

 


 Raymond, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 81-85=166   +22   22nd/37
SEASON TOTALS 2 166 Avg. 83.00 +11 -

 


 Weirth, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/13-14/21 2 79-78=157   +13   t-10th/37
NWC Fall Classic 3/27-28/21 2 75-75=150   +6   3rd/44
NWC Spring Classic 04/3-4/21 2 70-76=146   +2   t-6th/44
Northwest Conference Tournament 04/17-18/21 2 75-73=148   +4   t-3rd/43
NCAA Division III National Championship 5/11-14/21 4 75-76-72-77=300   +17   t-31st/191
SEASON TOTALS 12 901 Avg. 75.08 +4 -